| Bib # | Name | Place | Time |
| 108 | Matthew Bickel | 1 | 18:53.3 |
| 148 | Steve Kocurek | 2 | 19:31.2 |
| 97 | Andy Scollay | 3 | 19:41.0 |
| 152 | Eric Ransom | 4 | 19:59.3 |
| 120 | Eoin O’Flynn | 5 | 20:32.4 |
| 115 | Mark Francis | 6 | 21:17.7 |
| 35 | Cody Gallacher | 7 | 21:21.6 |
| 16 | Curtis Day | 8 | 22:18.1 |
| 45 | Misako Braater | 9 | 22:29.5 |
| 157 | Eduardo Alvizo | 10 | 23:00.9 |
| 153 | Leonardo Valenzuela-Barraza | 11 | 23:30.0 |
| 65 | Grant Finnighan | 12 | 24:08.9 |
| 139 | Jessica Tempel | 13 | 24:13.9 |
| 66 | Michael Donohoe | 14 | 24:15.4 |
| 91 | Bernard Topic | 15 | 24:32.9 |
| 158 | Andre Ferreira (was 133) | 16 | 24:44.7 |
| 144 | Roi Barazani’s Friend | 17 | 24:48.2 |
| 82 | Mike Fichter | 18 | 25:19.2 |
| 119 | Christiane Parker | 19 | 25:26.4 |
| 159 | Jeff Kim | 20 | 26:20.7 |
| 44 | John Yang | 20 | 26:20.7 |
| 59 | Curtis Molitor | 22 | 26:41.3 |
| 147 | Adam Schriefer | 23 | 26:59.2 |
| 145 | Roi Barazani | 24 | 27:31.4 |
| 149 | Heather Barrett | 25 | 27:45.8 |
| 38 | Cathy Morton | 26 | 28:25.9 |
| 68 | Leonardo Juarez | 27 | 29:19.4 |
| 58 | Daniel Luevano | 28 | 29:43.9 |
| 21 | Jocelyn Collin | 29 | 29:47.6 |
| 47 | Kevin Elliott | 30 | 30:08.5 |
| 3 | Gary Lee | 31 | 30:20.9 |
| 4 | Tiana Strudwick | 31 | 30:20.9 |
| 112 | Michael Ness | 33 | 30:31.8 |
| 60 | Syvlia Lee | 34 | 31:39.7 |
| 55 | Michael Chuyko | 35 | 32:02.1 |
| 67 | Jilliann Harris | 36 | 32:10.8 |
| 160 | Lucas Antonio Nicano Silva | 37 | 32:17.9 |
| 26 | Jonathan Collin | 38 | 32:25.6 |
| 98 | Ania Husak | 39 | 33:04.0 |
| 29 | Alysha Martins | 40 | 33:14.6 |
| 136 | Paola Gonzalez Luna | 41 | 33:58.4 |
| 79 | Amanda Fichter | 42 | 34:29.0 |
| 80 | Oliver Fichter | 42 | 34:29.0 |
| 85 | Ivan Schinka | 44 | 35:00.1 |
| 142 | Jackie Glover | 45 | 35:13.5 |
| 156 | Amith Kakadekar | 46 | 35:24.4 |
| 161 | Karen Lucia Dias Constanaio | 47 | 37:36.1 |
| 9 | Jennifer Pyefinch | 48 | 37:47.8 |
| 12 | Shelly-Ann Van Hoof | 48 | 37:47.8 |
| 90 | Cole Spence | 50 | 39:17.8 |
| 89 | Natalie Anthonisz | 50 | 39:17.8 |
| 88 | Natalie’s Buddy | 50 | 39:17.8 |
| 146 | Charles Riegel | 52 | 39:41.5 |
| 151 | Nico Luevano Castro | 53 | 40:22.4 |
| 70 | Barbara Raurize | 54 | 40:23.8 |
| 150 | Sylvia Castro | 55 | 40:29.3 |
| 72 | Julio Nunez | 56 | 41:00.5 |
| 154 | Amy Choi | 57 | 41:56.3 |
| 143 | Janete Pinto | 58 | 42:54.4 |
| 155 | Cathy Choi | 59 | 44:44.6 |
| 54 | Jefferson Duong | 60 | 50:31.0 |
| 141 | Ellie the Dog | 61 | 53:33.1 |
| 140 | Jessica Alexander | 61 | 53:33.1 |
| 5 | Shae Kitchen | 61 | 53:33.1 |
| 37 | Brennan | 64 | 55:36.6 |
| 83 | Caitlyn Murray | 64 | 55:36.6 |
| 36 | Jill Hubbard | 64 | 55:36.6 |





































